Traffic information messages
URL: https://tie.digitraffic.fi/api/traffic-message/v2/exempted-transports/datex2-3.5.xml
Traffic information messages are available in two formats: the DATEX II standard and a simpler Simppeli JSON format that follows the GeoJSON standard and includes the geometry of the message. Simppeli JSON can be retrieved without area geometries to reduce data size, or geometries can be downloaded separately via an interface and combined with the message. Traffic messages use the TMC/ALERT-C location referencing system to indicate the geographical position of incidents, and time fields follow the ISO 8601 format in UTC. Message types include special transports (EXEMPTED_TRANSPORT), road works (ROAD_WORK), traffic announcements (TRAFFIC_ANNOUNCEMENT), and weight restrictions (WEIGHT_RESTRICTION).
Additional Information
| Field | Value |
|---|---|
| Data last updated | December 18, 2025 |
| Metadata last updated | December 18, 2025 |
| Created | December 18, 2025 |
| Format | XML |
| Download URL | |
| Data Service |
|
| Resource title | Traffic information messages |
| Description | Traffic information messages are available in two formats: the DATEX II standard and a simpler Simppeli JSON format that follows the GeoJSON standard and includes the geometry of the message. Simppeli JSON can be retrieved without area geometries to reduce data size, or geometries can be downloaded separately via an interface and combined with the message. Traffic messages use the TMC/ALERT-C location referencing system to indicate the geographical position of incidents, and time fields follow the ISO 8601 format in UTC. Message types include special transports (EXEMPTED_TRANSPORT), road works (ROAD_WORK), traffic announcements (TRAFFIC_ANNOUNCEMENT), and weight restrictions (WEIGHT_RESTRICTION). |
| Application layer protocol | HTTP HTTPS |
| Data grammar | ASN.1 |
| Data format notes | MQTT WebSocket APIs also available, TMC-data can be tracked from following Web Socket APIs. Protocol is MQTT over WebSockets. This allows you to subscibe only those topics you are interested in. Production address is wss://tie.digitraffic.fi:443/mqtt. You must use SSL when connecting. When using Paho JS-client the address is plain tie.digitraffic.fi and port 443, see example below.Address for test is tie-test.digitraffic.fi. |
| Character encoding | |
| Communication method | Pull |
| Sample | https://tie.digitraffic.fi/swagger/#/Traffic%20message%20V2/exemptedTransports |
| Mobility data standard | DATEX II |
| Conditions for access and usage | Free of charge |
| Standard license | Creative Commons Attribution 4.0 International |
| License text | |
| Availability start time | |
| Availability end time | |
| Datastore active | False |
| Id | 92c0578f-3a44-4047-95cf-e3c8522b9aff |
| Mimetype | text/xml |
| Package id | 21ef7ded-01bc-47ac-a534-1fe3ede030df |
| Position | 0 |
| State | active |
| Has views | False |